DA6200-XR NUTRILIFT
Extended-range hybrid eVTOL delivery for scheduled meal transport from SPPG kitchens to remote schools, islands, highlands and traffic-constrained communities.
Four mission-built platforms for precision agriculture, logistics and civilian fire response, infrastructure inspection, and lawful unarmed patrol or monitoring.
Extended-range hybrid eVTOL delivery for scheduled meal transport from SPPG kitchens to remote schools, islands, highlands and traffic-constrained communities.
Each airframe is optimized around a different mission. Shared avionics, command software, data governance and service processes create one coordinated product family.
| Model | Primary role | L × W × H | Basic mass | MTOM | Payload | Endurance target |
|---|---|---|---|---|---|---|
| DA8000 | Precision Agriculture | 3,250 × 3,200 × 1,050 mm | 78 kg | 158 kg | 70 kg | 24 min empty / 12 min at 60 kg |
| DA7000 | Logistics + Fire Response | 4,600 × 3,750 × 1,650 mm | 128 kg | 215 kg | 80 kg | 42 min empty / 17 min at 80 kg |
| DA4000 | Infrastructure Inspection | 1,850 × 1,720 × 620 mm | 24.5 kg | 36 kg | 6 kg | 55 min standard / 42 min full |
| DA5000 | Unarmed Patrol + Monitoring | 3,900 × 4,400 × 780 mm | 58 kg | 84 kg | 12 kg | 95 min standard / 70 min full |
High-capacity spraying, spreading and crop intelligence in one integrated airframe.
A twin-halo heavy-lift platform with interchangeable cargo and civilian firefighting modules.
Close, repeatable inspection with optical, thermal, LiDAR, radar and specialist spectral payloads.
A long-endurance, non-weaponized patrol platform for lawful public-safety and security operations.
The wavelength plan separates crop analytics, thermal detection, electrical inspection, gas workflows and navigation. Final detector modules remain subject to integration, export, supply-chain and certification review.
| Sensor / band | Target wavelength / frequency | DA8000 | DA7000 | DA4000 | DA5000 | Primary use |
|---|---|---|---|---|---|---|
| Visible RGB | Approx. 400–700 nm | STD | STD | STD | STD | Context, mapping and visible-defect identification |
| NIR illumination | 850 / 940 nm | — | OPT | OPT | STD | Low-light observation without visible white light |
| 5-band crop sensor | 475 / 560 / 668 / 717 / 842 nm | STD | — | OPT | — | Vegetation indices, crop stress and field variability |
| Solar-blind UV | 240–280 nm | — | — | OPT | — | Corona and arcing detection on electrical assets |
| SWIR | 0.9–1.7 μm | — | OPT | OPT | OPT | Material, haze, moisture and low-contrast workflows |
| Methane OGI | 3.2–3.4 μm | — | OPT | OPT | — | Gas-emission visualization with approved sensor |
| Fire MWIR | 3.7–4.8 μm | — | OPT | — | OPT | High-temperature flame / hotspot imaging |
| Radiometric LWIR | 8–14 μm | OPT | STD | STD | STD | Temperature, fire, electrical and night observation |
| LiDAR | 1,550 nm class | STD | STD | STD | STD | Range, point cloud, terrain and obstacle sensing |
| Terrain radar | 60 GHz FMCW | STD | OPT | OPT | OPT | Canopy and terrain following |
| mmWave radar | 77–81 GHz FMCW | STD | STD | STD | STD | Obstacle, altitude and reduced-visibility awareness |
STD = standard integration target · OPT = optional mission module · — = not planned in the baseline configuration.
Final specifications depend on propulsion sizing, battery selection, structural analysis, payload integration, prototype testing and country-specific approval.
Mission, jurisdiction, payload, duty cycle and acceptance criteria.
Aerodynamics, rotor flow, structure, vibration, thermal and maintainability.
Battery or hybrid sizing, endurance, charging, redundancy and fire containment.
Sensor calibration, cargo restraint, suppression-agent compatibility and interfaces.
Ground, tether, flight, environmental, failure-mode and software testing.
Country-specific airworthiness, spectrum, operator, privacy and mission authorization.
All values are preliminary engineering targets and require aerodynamic, structural, thermal, battery, EMC, software, field and regulatory validation. Public-facing claims should use “concept”, “configurable”, “target” and “subject to engineering validation”.
Open Complete Technical PDFDAES AI PTE LTD · Singapore | Taiwan | Thailand | Vietnam